| Jens Bluhm |
1 |
Thorsten Glaser |
|---|
| 9 | 5 | ||
| 43 | Last Score | 10 | |
| 0 | Legs | 0 | |
| 45 | # Darts | 42 | |
| 32.80 | Avg | 35.43 | |
| 32.80 | Avg Game | 35.43 | |
| 2002A - best of 3 - 48 Sekunden ago | |||
![]() | |||
| 1001A |
Arnzen Tobias . Tobias |
| Jochen Vortkamp |
2 |
Marvin Schlief |
|---|
| 6 | 0 | ||
| 0 | Last Score | 1 | |
| 0 | Legs | 2 | |
| 63 | # Darts | 64 | |
| 23.57 | Avg | 23.48 | |
| 26.09 | Avg Game | 30.36 | |
| 3002B - best of 3 - 34 Sekunden ago | |||
![]() | |||
| Christopher Achteresch |
3 |
Rico Schlief |
|---|
| 288 | 280 | ||
| 23 | Last Score | 17 | |
| 1 | Legs | 1 | |
| 21 | # Darts | 21 | |
| 30.43 | Avg | 31.57 | |
| 35.55 | Avg Game | 34.33 | |
| 3001C - best of 3 - 6 Sekunden ago | |||
![]() | |||